Issue | Title | |
---|---|---|
Vol 7, No 1 (2022) | Classification of the Fluency Multipurpose of Bank Mandiri Credit Payments Based on Debtor Preferences Using Naive Bayes and Neural Network Method | Abstract PDF |
Putri Armilia Prayesy, Edi Surya Negara | ||
Vol 7, No 2 (2022) | Comparative Analysis of Naive Bayes, K-Nearest Neighbors (KNN), and Support Vector Machine (SVM) Algorithms for Classification of Heart Disease Patients | Abstract PDF |
Aina Damayunita, Rifqi Syamsul Fuadi, Christina Juliane | ||
Vol 1, No 2 (2016) | PERBANDINGAN NAIVE BAYES CLASSIFIER DENGAN NEAREST NEIGHBOR UNTUK IDENTIFIKASI PENYAKIT MATA | Abstract PDF (Bahasa Indonesia) |
Wildan Budiawan Zulfikar, Nur Lukman | ||
1 - 3 of 3 Items |
©2016. Teknik Informatika UIN SGD Bandung. All Rights Reserved